<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RYAN FINNERTY</title>
	<atom:link href="http://www.finnertyfinnerty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finnertyfinnerty.com</link>
	<description>is in his studio, making things.</description>
	<lastBuildDate>Wed, 24 Apr 2013 06:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lorem ipsum dolor burrito?</title>
		<link>http://www.finnertyfinnerty.com/2013/04/lorem-ipsum-dolor-burrito/</link>
		<comments>http://www.finnertyfinnerty.com/2013/04/lorem-ipsum-dolor-burrito/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 06:58:56 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.finnertyfinnerty.com/?p=809</guid>
		<description><![CDATA[Dear Graphic Designers at Chipotle, I got some burritos in this bag the other day. Y&#8217;all are either hilarious, or something went hilariously wrong between the initial bag design and the trip to the printers.  Thank you for the few &#8230; <a href="http://www.finnertyfinnerty.com/2013/04/lorem-ipsum-dolor-burrito/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_810" class="wp-caption alignleft" style="width: 710px"><a href="http://www.finnertyfinnerty.com/wp-content/uploads/2013/04/Lorum-Ipsum.jpg"><img class="size-full wp-image-810" title="Lorum Ipsum" src="http://www.finnertyfinnerty.com/wp-content/uploads/2013/04/Lorum-Ipsum.jpg" alt="" width="700" height="806" /></a><p class="wp-caption-text">Est hoc verum?</p></div>
<p>Dear Graphic Designers at Chipotle,</p>
<p>I got some burritos in this bag the other day. Y&#8217;all are either hilarious, or something went hilariously wrong between the <a href="http://en.wikipedia.org/wiki/Lorem_ipsum" target="_blank">initial bag design</a> and the trip to the printers.  Thank you for the few minutes of confusion/amusement that this gave me.  Also, thank you for selling reasonably priced burritos downtown.</p>
<p>Yours, Ryan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnertyfinnerty.com/2013/04/lorem-ipsum-dolor-burrito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell, First Thursday Art Schlock</title>
		<link>http://www.finnertyfinnerty.com/2013/04/farewell-first-thursday-art-schlock/</link>
		<comments>http://www.finnertyfinnerty.com/2013/04/farewell-first-thursday-art-schlock/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:58:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[artists]]></category>

		<guid isPermaLink="false">http://www.finnertyfinnerty.com/?p=803</guid>
		<description><![CDATA[For nearly a year now, many of us in Seattle have been enjoying the satire of First Thursday Art Schlock.  Yesterday, the author called it quits. The project was one of those Tumblr sites that paired animated gifs with adverb &#8230; <a href="http://www.finnertyfinnerty.com/2013/04/farewell-first-thursday-art-schlock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Back from whence you came" src="http://i.imgur.com/6lWpA.gif" alt="" width="334" height="188" />For nearly a year now, many of us in Seattle have been enjoying the satire of <a href="http://firstthursdayartschlock.tumblr.com/">First Thursday Art Schlock</a>.  Yesterday, the author called it quits. The project was one of those Tumblr sites that paired animated gifs with adverb time clauses. The author was anonymous, which allowed her to skirt the careful politesse that dominates the Seattle conversation off-line.</p>
<p>It was as if one of us slipped casually out of the art-opening like Clark Kent, donned a small mask and cape, and returned to delight us with super-caddy commentary.</p>
<p>“Where’s Jeff?” asks one of us.</p>
<p>“I don’t know, but $40 <em>is</em> too much for an entry fee!”</p>
<p>While I didn’t always agree with the site’s apparent skill-fetish, or its occasional forays into self-pity, it <em>was</em> funny. It also allowed us to recognize one another and our common frustrations- rallied around the site’s “about” line: Your art show exhausts me.</p>
<p>Thanks FTAS, Here are a couple of my favorites&#8230;</p>
<p><a href="http://firstthursdayartschlock.tumblr.com/post/23239130156/when-your-artist-statement-uses-the-word-fecundity" target="_blank">When your artist statement uses the word FECUNDITY</a>,</p>
<p><a href="http://firstthursdayartschlock.tumblr.com/post/45792568396/when-your-interest-in-my-work-vanishes-after-i-donate-a" target="_blank">When your interest in my work vanishes after I donate a piece to your auction.</a></p>
<h3><a href="http://firstthursdayartschlock.tumblr.com/post/23253266864/oh-youre-experimenting-with-video-now" target="_blank">Oh, you’re experimenting with video now?</a></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnertyfinnerty.com/2013/04/farewell-first-thursday-art-schlock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FantasyTank</title>
		<link>http://www.finnertyfinnerty.com/2013/03/fantasytank/</link>
		<comments>http://www.finnertyfinnerty.com/2013/03/fantasytank/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 03:56:52 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.finnertyfinnerty.com/?p=793</guid>
		<description><![CDATA[My dear friend and Portland-based musician, Alan Grosvenor recently launched a shiny new site for his project, FANTASYTANK. It features music and video projects from his time in Seattle, Portland, and Scandinavia.  At the risk of sounding like a terrible &#8230; <a href="http://www.finnertyfinnerty.com/2013/03/fantasytank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My dear friend and Portland-based musician, Alan Grosvenor recently launched a shiny new site for his project, <a title="FANATSYTANK" href="http://www.fantasytank.com/#" target="_blank">FANTASYTANK</a>. It features music and video projects from his time in Seattle, Portland, and Scandinavia.  At the risk of sounding like a terrible music writer, his <a title="new record" href="http://www.fantasytank.com/music/FantasyTank-FT11-02-ColaBottles.mp3" target="_blank">new record </a>sounds like nightswimming with Thor while Kate Bush lifeguards. Awesome.</p>
<div id="attachment_794" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.finnertyfinnerty.com/wp-content/uploads/2013/03/alansept.jpg"><img class="size-medium wp-image-794 " title="alan" src="http://www.finnertyfinnerty.com/wp-content/uploads/2013/03/alansept-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Alan, circa 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.finnertyfinnerty.com/2013/03/fantasytank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.fantasytank.com/music/FantasyTank-FT11-02-ColaBottles.mp3" length="9202598" type="audio/mpeg" />
		</item>
		<item>
		<title>intimacy//  Feb. 3rd</title>
		<link>http://www.finnertyfinnerty.com/2013/01/intimacy-feb-3rd/</link>
		<comments>http://www.finnertyfinnerty.com/2013/01/intimacy-feb-3rd/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 04:42:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.finnertyfinnerty.com/?p=786</guid>
		<description><![CDATA[To celebrate the closing of my and Anne Petty&#8217;s show Inside and Out, Blindfold Gallery will be hosting  intimacy// an afternoon of live music and poetry featuring poets Corinna Ann Rosendahl &#38; Bill Carty with musicians Jackie An of Circadies &#8230; <a href="http://www.finnertyfinnerty.com/2013/01/intimacy-feb-3rd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To celebrate the closing of my and Anne Petty&#8217;s show <em>Inside and Out</em>, Blindfold Gallery will be hosting  <a href="http://www.facebook.com/events/148405301981095/http://" target="_blank"><em>intimacy//</em></a> an afternoon of live music and poetry featuring poets Corinna Ann Rosendahl &amp; Bill Carty with musicians Jackie An of Circadies &amp; Adam Boehmer of Tenderfoot. If you haven&#8217;t been by, the show looks beautiful in the space and this is your LAST CHANCE to see it before its all packed into boxes!</p>
<div id="attachment_788" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.finnertyfinnerty.com/wp-content/uploads/2013/01/adamboehmer.jpg"><img class="size-full wp-image-788" title="adamboehmer" src="http://www.finnertyfinnerty.com/wp-content/uploads/2013/01/adamboehmer.jpg" alt="Adam Boehmer" width="500" height="636" /></a><p class="wp-caption-text">Tenderfoot&#39;s Adam Boehmer, photo by Chris Mueller</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnertyfinnerty.com/2013/01/intimacy-feb-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blindfold Show- OPENS JAN. 10th</title>
		<link>http://www.finnertyfinnerty.com/2013/01/blindfold-show-opens-jan-10th/</link>
		<comments>http://www.finnertyfinnerty.com/2013/01/blindfold-show-opens-jan-10th/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 08:22:55 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.finnertyfinnerty.com/?p=729</guid>
		<description><![CDATA[Ryan Finnerty &#38; Anne Petty INSIDE AND OUT Opening January 10th, 2013: 6pm to 9pm Closing Reception with Music and Poetry February 3rd, 2013: 3pm On display: January 2 &#8211; February 3, 2013 &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#8230; <a href="http://www.finnertyfinnerty.com/2013/01/blindfold-show-opens-jan-10th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<h4><img class="aligncenter" title="Blindfold" src="http://sphotos-a.xx.fbcdn.net/hphotos-prn1/c0.323.851.315/p851x315/45364_439584349410241_1060100560_n.jpg" alt="" width="851" height="315" />Ryan Finnerty &amp; Anne Petty</h4>
</div>
<div class="mceTemp"><em>INSIDE AND OUT</em></p>
<p>Opening January 10th, 2013: 6pm to 9pm</p>
<p>Closing Reception with Music and Poetry<br />
February 3rd, 2013: 3pm</p>
<p>On display: January 2 &#8211; February 3, 2013</p></div>
<div class="wp-caption alignleft" style="width: 610px"><img title="It's Okay" src="http://www.blindfoldgallery.com/files/gimgs/24_anne2small.jpg" alt="" width="600" height="473" /><p class="wp-caption-text">New Work by Anne Petty </p></div>
<div id="attachment_730" class="wp-caption alignleft" style="width: 650px"><a href="http://www.finnertyfinnerty.com/wp-content/uploads/2013/01/Derek.jpg"><img class="size-large wp-image-730" title="Derek" src="http://www.finnertyfinnerty.com/wp-content/uploads/2013/01/Derek-1016x1024.jpg" alt="" width="640" height="645" /></a><p class="wp-caption-text">Selected Portraits by Ryan Finnerty</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This show is a knockout and I&#8217;m proud to have 18 selected portraits sharing space with Anne Petty&#8217;s drawings. Bonus: Find the 19th portrait (of the artist) on site. You might be amused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnertyfinnerty.com/2013/01/blindfold-show-opens-jan-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Christmas</title>
		<link>http://www.finnertyfinnerty.com/2012/12/721/</link>
		<comments>http://www.finnertyfinnerty.com/2012/12/721/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 06:06:09 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[printmaking]]></category>

		<guid isPermaLink="false">http://www.finnertyfinnerty.com/?p=721</guid>
		<description><![CDATA[The above print is based on a medieval framework for contemplation.  This four-tiered structure is mirrored in the four-part sections of Gothic cathedrals wherein Victoria and his contemporaries wrote music structured in four overlapping parts. The &#8220;thinking-architecture&#8221; connection is still &#8230; <a href="http://www.finnertyfinnerty.com/2012/12/721/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_722" class="wp-caption aligncenter" style="width: 383px"><a href="http://www.finnertyfinnerty.com/wp-content/uploads/2012/12/Levels.jpg"><img class="size-full wp-image-722" title="Literal,Ethical,Metaphorical,Mystical" src="http://www.finnertyfinnerty.com/wp-content/uploads/2012/12/Levels.jpg" alt="" width="373" height="522" /></a><p class="wp-caption-text">Hand-set letterpress print, 2010</p></div>
<p>The above print is based on a medieval framework for contemplation.  This four-tiered structure is mirrored in the four-part sections of Gothic cathedrals wherein Victoria and his contemporaries wrote music structured in four overlapping parts. The &#8220;thinking-architecture&#8221; connection is still only speculative, however, and the four-part polyphony probably has more to do with the acoustics of the buildings than any philosophical venture. But it seems worthy of contemplation&#8230;  Merry Christmas.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/zeKvNxYMDxE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnertyfinnerty.com/2012/12/721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encountering the Sublime in Cleveland</title>
		<link>http://www.finnertyfinnerty.com/2012/12/encountering-the-sublime-in-cleveland/</link>
		<comments>http://www.finnertyfinnerty.com/2012/12/encountering-the-sublime-in-cleveland/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 09:54:42 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[art history]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[museums]]></category>

		<guid isPermaLink="false">http://www.finnertyfinnerty.com/?p=713</guid>
		<description><![CDATA[This one goes out to anyone who has endured my 19th Century Art lectures, or is otherwise interested in my recent trip to Cleveland.  Made with assistance from Frederic Edwin Church and Carolyn Reddy&#8217;s phone.  I also feel indebted to &#8230; <a href="http://www.finnertyfinnerty.com/2012/12/encountering-the-sublime-in-cleveland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_714" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.finnertyfinnerty.com/wp-content/uploads/2012/12/church.gif"><img class="size-full wp-image-714" title="church" src="http://www.finnertyfinnerty.com/wp-content/uploads/2012/12/church.gif" alt="" width="400" height="306" /></a><p class="wp-caption-text">The Artist Encounters the Sublime... by proxy.</p></div>
<p style="text-align: left;">This one goes out to anyone who has <a href="http://en.wikipedia.org/wiki/Sublime_%28philosophy%29" target="_blank">endured</a> my 19th Century Art lectures, or is otherwise interested in my recent trip to Cleveland.  Made with assistance from Frederic Edwin Church and Carolyn Reddy&#8217;s phone.  I also feel indebted to <a href="http://www.youtube.com/watch?v=vUzBCl6iVoc" target="_blank">this gentleman</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnertyfinnerty.com/2012/12/encountering-the-sublime-in-cleveland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some thoughts from Plato</title>
		<link>http://www.finnertyfinnerty.com/2012/12/some-thoughts-from-plato/</link>
		<comments>http://www.finnertyfinnerty.com/2012/12/some-thoughts-from-plato/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 03:42:16 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.finnertyfinnerty.com/?p=707</guid>
		<description><![CDATA[Last week I gave an artist talk over at Digipen Institute of Technology.  The school is a training ground for game industry artists, so I was invited as a &#8220;fine artist&#8221; and told I should discuss my work in whatever &#8230; <a href="http://www.finnertyfinnerty.com/2012/12/some-thoughts-from-plato/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I gave an artist talk over at Digipen Institute of Technology.  The school is a training ground for game industry artists, so I was invited as a &#8220;fine artist&#8221; and told I should discuss my work in whatever way I pleased.  Being in a lecture hall with this kind of latitude was deeply liberating.  So I showed some pictures and we asked eachother some questions.  In trying to explain the core questions of my practice, I showed some cave paintings, and used this section of Plato&#8217;s <em>Phaedrus</em>:</p>
<blockquote><p>For this invention [writing] will produce forgetfulness in the minds of those who learn to use it, because they will not practice their memory. Their trust in writing, produced by external characters which are no part of themselves, will discourage the use of their own memory within them. You have invented an elixir not of memory, but of reminding; and you offer your pupils the appearance of wisdom, not true wisdom, for they will read many things without instruction and will therefore seem to know many things, when they are for the most part ignorant and hard to get along with, since they are not wise, but only appear wise.</p></blockquote>
<p>This has real implications for our culture in the digital age, but I think speaks to some interesting questions about observation and knowing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnertyfinnerty.com/2012/12/some-thoughts-from-plato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Show at LxWxH,</title>
		<link>http://www.finnertyfinnerty.com/2012/11/group-show-at-lxwxh/</link>
		<comments>http://www.finnertyfinnerty.com/2012/11/group-show-at-lxwxh/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:56:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[hype]]></category>

		<guid isPermaLink="false">http://www.finnertyfinnerty.com/?p=700</guid>
		<description><![CDATA[LxWxH: Outside the Box &#8211; a presentation of past and present LxWxH artists 6007 12th Ave S, Seattle WA 98108*    *gallery is above Via Tribunali Opening reception: Saturday, 8 December 6pm-9pm, Georgetown&#8217;s Art Attack Runs from Saturday 8 December &#8230; <a href="http://www.finnertyfinnerty.com/2012/11/group-show-at-lxwxh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div><strong><span style="font-size: medium;">LxWxH: Outside the Box &#8211; a presentation of past and present LxWxH artists</span></strong></div>
<div><strong>6007 12th Ave S, Seattle WA 98108*</strong></div>
</div>
<div>   <strong>*gallery is above Via Tribunali</strong></div>
<h3>Opening reception: Saturday, 8 December 6pm-9pm, Georgetown&#8217;s Art Attack</h3>
<div id="attachment_701" class="wp-caption aligncenter" style="width: 640px"><a href="http://www.finnertyfinnerty.com/wp-content/uploads/2012/11/noahweb.jpg"><img class="size-full wp-image-701 " title="Noah in his Youth" src="http://www.finnertyfinnerty.com/wp-content/uploads/2012/11/noahweb.jpg" alt="" width="630" height="420" /></a><p class="wp-caption-text">I&#39;ll have BRAND NEW WORK up in this show.</p></div>
<div>Runs from Saturday 8 December through Saturday 29 December, by appointment only</div>
<div>Historically, Length Width Height has been a box of art with two original pieces of work by two artists, and an essay or literary project by a featured writer. This project was founded by Seattle artist and curator Sharon Arnold,  out of the idea that art should be sustainable and accessible. By collaborating with Seattle artists and writers, LxWxH provides a venue to bring people together and collect art in an affordable and approachable way.</div>
<div>The gallery space will continue this tradition, featuring a varied collection of small and large works and sculptures during its month-long shows, opening every second Saturday during Georgetown’s Art Attack, and will eventually open its doors for community events such as workshops, lectures, and readings.</div>
<div>LxWxH&#8217;s inaugural show will feature all past and present visual artists who have participated in the subscription project from its inception in March 2011, through the end of 2012. A full list can be found on our website; including Joey Veltkamp, Serrah Russell, Ryan Finnerty, Brian Cypher, Kimberly Trowbridge, Ollie Glatzer, Amanda Manitach, Rumi Koshino, Ryan Molenkamp, Gretchen Bennett, and more.</div>
<div><a href="http://www.lengthbywidthbyheight.com/" target="_blank">www.<wbr>lengthbywidthbyheight.com</wbr></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.finnertyfinnerty.com/2012/11/group-show-at-lxwxh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking with Walls</title>
		<link>http://www.finnertyfinnerty.com/2012/11/talking-with-walls/</link>
		<comments>http://www.finnertyfinnerty.com/2012/11/talking-with-walls/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 02:45:24 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.finnertyfinnerty.com/?p=691</guid>
		<description><![CDATA[A quote from architect Louis Kahn: And if you think of Brick, for instance, and you say to Brick, &#8220;What do you want Brick?&#8221; And Brick says to you &#8220;I like an Arch.&#8221; And if you say to Brick &#8220;Look, &#8230; <a href="http://www.finnertyfinnerty.com/2012/11/talking-with-walls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A quote from architect Louis Kahn:</p>
<p><em>And if you think of Brick, for instance,<br />
and you say to Brick,<br />
&#8220;What do you want Brick?&#8221;<br />
And Brick says to you<br />
&#8220;I like an Arch.&#8221;<br />
And if you say to Brick<br />
&#8220;Look, arches are expensive, and I can use a concrete lentil over you.<br />
What do you think of that?&#8221;<br />
&#8220;Brick?&#8221;<br />
Brick says:<br />
&#8220;&#8230; I like an Arch&#8221;”</em></p>
<p>Mr. Kahn is alluding to two important design concepts: <em>Medium Specificity</em> and <em>Object Language</em>. Object Language is dramatized above by a talking brick, but we can apply the concept to any designed system when we ask the question, <em>&#8220;What is this thing designed to say to me?&#8221;</em></p>
<p>Examples<em></em>:</p>
<div id="attachment_692" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.finnertyfinnerty.com/wp-content/uploads/2012/11/running-bond.jpg"><img class="size-medium wp-image-692 " title="running bond" src="http://www.finnertyfinnerty.com/wp-content/uploads/2012/11/running-bond-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">&quot;I was built carefully. I&#39;ll be here a long time.&quot;</p></div>
<div id="attachment_693" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.finnertyfinnerty.com/wp-content/uploads/2012/11/record.jpg"><img class="size-medium wp-image-693" title="record" src="http://www.finnertyfinnerty.com/wp-content/uploads/2012/11/record-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">&quot;I&#39;ve been adapted over my long, useful lifetime.&quot;</p></div>
<div id="attachment_694" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.finnertyfinnerty.com/wp-content/uploads/2012/11/in-fill.jpg"><img class="size-medium wp-image-694" title="unfortunately named, &quot;Jack on Jack&quot; pattern" src="http://www.finnertyfinnerty.com/wp-content/uploads/2012/11/in-fill-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">&quot;I&#39;m required to occupy a rectangular space. Also, I hate you.&quot;</p></div>
<blockquote><p><a href="http://www.finnertyfinnerty.com/wp-content/uploads/2012/11/Band-aid.jpg"><img class="aligncenter size-medium wp-image-695" title="Band-aid" src="http://www.finnertyfinnerty.com/wp-content/uploads/2012/11/Band-aid-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Architect 1: So we should minimize the windows on the western face to cut glare and solar gain. How about a blank steel wall?</p>
<p>Architect 2: Sure, sure. Everybody loves those. But should we maybe design something useful for that side of the building?</p>
<p>#1: Like a series of arbitrarily placed rectangles painted onto the steel?</p>
<p>#2: YES. That was JUST what this building needed.  High five, licensed architect!</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finnertyfinnerty.com/2012/11/talking-with-walls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
